Product Usage
Designed for high/low temperature, damp heat, and adaptability tests on electrical/electronic products, components, and materials. Ideal for Environmental Stress Screening (ESS).
Product Features
Customization: Non-standard designs available to meet specific user requirements
Standard Models & Key Specifications
| Model | TAR-225 | TAR-408 | TAR-1000 | |
| Volume(L) | 225 | 408 | 1000 | |
| Inner dimensions
(mm) |
W | 600 | 800 | 1000 |
| H | 750 | 850 | 1000 | |
| D | 500 | 600 | 1000 | |
| Overall dimensions | It is determined according to the parameters of fast temperature change range, temperature change rate, linear or nonlinear, load, etc. | |||
| Fast temperature range | -40℃~+85℃ or -55℃~+85℃ (optional) | |||
| Humidity range | 20%~98%R.H,+20℃~+85℃(standard) | |||
| Heating and cooling rate | 5℃/min、10℃/min、15℃/min、20℃/min (optional) | |||
| Temperature rise and fall curve | Linear /Non – linear | |||
| Standard load | 5Kg Aluminum ingot | 15Kg Aluminum ingot | 30Kg Aluminum ingot | |
| Uniformity | Temp. fluctuation≤±0.5℃, Temp. deviation≤±2.0℃, Temp. uniformity≤2.0℃
Humidity deviation:≤+2/-3%R.H(>75%)、≤±5%R.H(≤75%) |
|||
| Chamber | The outer chamber is made of cold-rolled steel plate with spray-painting treatment and the inner chamber is made of SUS304 stainless steel. The insulation layer is 100mm polyurethane foam. | |||
| Moisturize and replenish water | Auto-hydration | |||
| Controller | 7-inch TFT true color touch screen, with self-developed software | |||
| Resolution | Temperature:0.01℃;Humidity:0.1%R.H | |||
| Mode of operation | Fixed-value operation/Program operation | |||
| Power(kW) | It is determined according to the parameters of fast temperature change range, temperature change rate, linear or nonlinear, load, etc. | |||
| Standard configuration | Observation window, test hole, lighting lamp, 2 sample holders, 1 cable 5m long, USB interface, LAN interface, etc. | |||
| Note: Overall dimensions and power (kW) are determined by the selected temperature range, rate, curve type, and load. | ||||
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering