$0.00
For high-temperature testing in aviation, automotive, and R&D.
| Model | TAG-200X | TAG-290X | TAG-1000X | TAG-200P | TAG-290P | TAG-1000P | |
| Volume(L) | 200 | 290 | 1000 | 200 | 290 | 1000 | |
| Internal Dimensions(Mm) | W | 600 | 600 | 1000 | 600 | 600 | 1000 |
| H | 600 | 950 | 1000 | 600 | 950 | 1000 | |
| D | 600 | 500 | 1000 | 600 | 500 | 1000 | |
| Overall Dimensions(Mm) | W | 1020 | 1020 | 1460 | 1020 | 1020 | 1460 |
| H | 1370 | 1705 | 1810 | 1370 | 1705 | 1810 | |
| D | 940 | 840 | 1340 | 940 | 840 | 1340 | |
| Temperature Range | RT+10℃~+200℃ | RT+10℃~+300℃ | |||||
| Heating-Up Time | ≤50min | ≤85min | |||||
| Temperature Deviation | ≤±2℃(RT~+200℃);≤±3℃(+201℃~+300℃) | ||||||
| Outer Chamber | Cold-rolled steel plate with surface spray treatment | ||||||
| Inner Chamber | SUS 304stainless steel | ||||||
| Insulation Layer | 100mm glass fiber | 150mm glass fiber | |||||
| Controller | Push-button (standard) or touchscreen (high-end) | ||||||
| Resolution | 0.1℃ (standard) or 0.01℃ (high-end) | ||||||
| Mode Of Operation | Fixed value or program mode | ||||||
| Power Supply | AC power can be customized : 120/220/240V @ 50Hz & 60Hz (Single-phase) 208/240/380/440/480V @ 50Hz & 60Hz (Three-phase) |
||||||
| Power(Kw) | 2.7 | 3.9 | 12.9 | 3.7 | 4.9 | 13.9 | |
| Standard Configuration | Includes: 5m cable, test port, 2 sample holders | ||||||
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering